<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran Press</PublisherName>
				<JournalTitle>Journal of Computational Applied Mechanics</JournalTitle>
				<Issn>2423-6713</Issn>
				<Volume>57</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dynamic response of porosity-dependent FG nanoplate based on nonlocal strain-stress gradient theory</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>348</FirstPage>
			<LastPage>361</LastPage>
			<ELocationID EIdType="pii">105857</ELocationID>
			
<ELocationID EIdType="doi">10.22059/jcamech.2026.410501.1775</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hela D</FirstName>
					<LastName>El-Shahrany</LastName>
<Affiliation>Department of Mathematics, Faculty of Science, University of Bisha, P.O. Box 344, Bisha 61922, Saudi Arabia</Affiliation>

</Author>
<Author>
					<FirstName>Ashraf M.</FirstName>
					<LastName>Zenkour</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Mathematics, Faculty of Science, King Abdulaziz University, P.O. Box 80203, Jeddah 21589, Saudi Arabia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Mathematics, Faculty of Science, Kafrelsheikh University, Kafrelsheikh 33516, Egypt</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the free vibration behavior of porous functionally graded plates (PFGPs) within the context of nonlocal strain–gradient elasticity theory. Two different porosity distribution types are examined, and the thickness-wise variation of material properties is modeled by means of an enhanced power-law scheme. The kinematic description is formulated based on a refined higher-order shear deformation plate theory that inherently enforces zero transverse shear stresses at the plate surfaces, thus evading the usage of shear correction factors. The governing equations of motion for the nonlocal model are derived via Hamilton’s principle and explained analytically to get the natural frequencies of the PFGPs. A detailed parametric analysis is performed to assess the effects of the nonlocal parameter, internal material length scale, power-law exponent, wave number, and porosity parameters on the vibrational characteristics. The validity and effectiveness of the current preparation are confirmed through comparisons with existing results obtainable in the literature.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Functionally graded plate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Porosity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nonlocal gradient theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">higher-order theory, shear deformations</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcamech.ut.ac.ir/article_105857_721205dbb7c66673b5fe00bc3cb2563f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
